With the VarioSpray II and VarioSpray HP hydraulic pulse-width-modulated nozzle valve systems, Lechler offers two alternatives that are as versatile as they are reliable.
Conventional pneumatic spraying systems that operate with compressed air (so-called twin-fluid systems) are also able to generate extremely low flow rates, but have complex control and installation requirements. Possible aerosol formation and liquid losses due to the rebound effect also have to be taken into account.
VarioSpray nozzle valve systems use flexible timing of the spray duration to realize minimal flow rates – without the need for an expensive and complex twin-fluid system.
Flexibility thanks to modular system design
Resource and cost savings as no atomization air is needed
Precise minimum quantity atomization thanks to pulse-width-modulated valves
VarioSpray HPThe HP valve range can be used to atomize a wide variety of liquids. All parts that come into contact with liquids are made of stainless steel, thereby complying with EC 1935/2004 and FDA regulations. | VarioSpray IINozzle valves in the VarioSpray II range can effi ciently atomize the most miniscule liquid volumes. Their size makes these valves ideal for use in tight spaces. VarioSpray II is also available in a food version that complies with EC 1935/2004 and FDA regulations. | |
Flow rate | up to 1 l/min at 3 bar (nominal flow rate without nozzle) | up to 0,14 l/min at 3 bar (nominal flow rate without nozzle) |
Media | for viscous media up to 75 mPas | for low-viscosity media up to 15 mPas |
Liquid supply | at the rear, flow-optimized liquid supply | at the side, low liquid volume in the valve |
Turn-down ratio | up to 29:1 | up to 11:1 |
Filter | optional available | Integrated last-chance filter |
Connection | Push-In connection for hose Ø 8 | Push-In connection for hose Ø 6 x 1 |
Voltage | 12 VDC | 24 VDC |
Push-in fitting | Electrical connection M8 | M8 |
Control | Control via color touch panel
| Compact control unit (max. 8 valves) |
Valve control | Individual valve control (FLEX) | All valves simultaneously |
Frequencies | 10/20/30/40/50/75/100/200 Hz | 25/50/75/100 Hz |